"Reliable India Jobs" Top Earners
Present Week
DATE | WEEK | NAME | GROSS AMOUNT RS |
---|---|---|---|
16-MAY-2022 | 250 | KAVYA M | 7,380/- |
16-MAY-2022 | 250 | SHWETHA SURESHA | 6,430/- |
16-MAY-2022 | 250 | DIVIJA SHARMA | 2,860/- |
16-MAY-2022 | 250 | PAVITHRA M R | 2,700/- |
16-MAY-2022 | 250 | G GURUBRAHMAM | 1,750/- |
16-MAY-2022 | 250 | DEVANGA DEEPTHI | 1,750/- |
16-MAY-2022 | 250 | MARINA | 1,300/- |
16-MAY-2022 | 250 | RAVIRAJ KUMAR | 1,150/- |
16-MAY-2022 | 250 | ANKITHA KAPOOR SAKHARE | 1,000/- |
16-MAY-2022 | 250 | DEEPALI | 900/- |
16-MAY-2022 | 250 | HEMAVATHI | 900/- |
16-MAY-2022 | 250 | KUMARA | 900/- |
16-MAY-2022 | 250 | HEMALATHA | 800/- |
16-MAY-2022 | 250 | LATHA P S | 650/- |
16-MAY-2022 | 250 | ANWARPASHA | 650/- |
16-MAY-2022 | 250 | PREETHI S | 650/- |
16-MAY-2022 | 250 | REASHMA | 650/- |
16-MAY-2022 | 250 | RAVINDRA M | 450/- |
16-MAY-2022 | 250 | KIRAN KUMAR | 450/- |
16-MAY-2022 | 250 | ANISHA D | 450/- |
16-MAY-2022 | 250 | HITHESH | 450/- |
16-MAY-2022 | 250 | HEMALATHA | 450/- |
16-MAY-2022 | 250 | NANDAKUMAR | 450/- |
Last Week
DATE | WEEK | NAME | GROSS AMOUNT RS |
---|---|---|---|
9-MAY-2022 | 249 | SHWETHA SURESHA | 7,580/- |
9-MAY-2022 | 249 | KAVYA | 7,360/- |
9-MAY-2022 | 249 | DIVIJA SHARMA | 4,020/- |
9-MAY-2022 | 249 | KIRAN KUMAR | 3,600/- |
9-MAY-2022 | 249 | PAVITHRA M R | 2,950/- |
9-MAY-2022 | 249 | LATHA P S | 2,350/- |
9-MAY-2022 | 249 | HITHESH | 2,100/- |
9-MAY-2022 | 249 | RAVIRAJ KUMAR | 1,800/- |
9-MAY-2022 | 249 | BIJAOYGOALA | 1,750/- |
9-MAY-2022 | 249 | SHALINI PRATHEESH | 1,750/- |
9-MAY-2022 | 249 | GAYATHRI PAUL | 1,750/- |
9-MAY-2022 | 249 | KUMARA | 1,650/- |
9-MAY-2022 | 249 | RAVINDRA M | 1,200/- |
9-MAY-2022 | 249 | HEMAVATHI | 1,150/- |
9-MAY-2022 | 249 | ANWAR PASHA | 900/- |
9-MAY-2022 | 249 | MARINA | 650/- |
9-MAY-2022 | 249 | REASHMA | 600/- |
9-MAY-2022 | 249 | SHALINI M | 450/- |
9-MAY-2022 | 249 | MANJUNATH | 450/- |
9-MAY-2022 | 249 | POOJA MUTTUR | 450/- |
9-MAY-2022 | 249 | UMAYYA TABASSUM | 450/- |
9-MAY-2022 | 249 | ANISHA D | 450/- |
9-MAY-2022 | 249 | PREETHI S | 450/- |
9-MAY-2022 | 249 | HEMALATHA | 450/- |
Previous Week 2
2-MAY-2022 | WEEK | NAME | GROSS AMOUNT RS |
2-MAY-2022 | 248 | SHWETHA SURESHA | 10,000/- |
2-MAY-2022 | 248 | KAVYA M | 8,100/- |
2-MAY-2022 | 248 | PAVITHRA M R | 4,680/- |
2-MAY-2022 | 248 | M RAHAMAN MOLLA | 1,750/- |
2-MAY-2022 | 248 | RAVIRAJ KUMAR | 1,300/- |
2-MAY-2022 | 248 | DIVIJA SHARMA | 1,270/- |
2-MAY-2022 | 248 | KIRAN KUMAR | 1,200/- |
2-MAY-2022 | 248 | ANWAR PASHA | 1,100/- |
2-MAY-2022 | 248 | ANISHA D | 900/- |
2-MAY-2022 | 248 | HITHESH | 900/- |
2-MAY-2022 | 248 | RAVINDRA M | 850/- |
2-MAY-2022 | 248 | KUMARA | 750/- |
2-MAY-2022 | 248 | HEMAVATHI | 640 |
2-MAY-2022 | 248 | POOJA MUTTTUR | 450/- |
2-MAY-2022 | 248 | SOLOMI JOSEPH | 450/- |
2-MAY-2022 | 248 | LATHA P S | 450/- |
2-MAY-2022 | 248 | MATINA | 450/- |
2-MAY-2022 | 248 | PREETHI S | 450/- |
2-MAY-2022 | 248 | REASHMA | 450/- |
2-MAY-2022 | 248 | HEMALATHA | 450/- |
Previous Week 3
DATE | WEEK | NAME | GROSS AMOUNT RS |
---|---|---|---|
25-APPRIL-2022 | 247 | KAVYA M | 8,350/- |
25-APPRIL-2022 | 247 | SHWETHA SURESH | 5,840/- |
25-APPRIL-2022 | 247 | PAVITHRA M R | 3,500/- |
25-APPRIL-2022 | 247 | DIVIJA SHARMA | 2,030/- |
25-APPRIL-2022 | 247 | MARINA | 1,100/- |
25-APPRIL-2022 | 247 | REASHMA | 900/- |
25-APPRIL-2022 | 247 | PREETHI S | 850/- |
25-APPRIL-2022 | 247 | LATHA P S | 650/- |
25-APPRIL-2022 | 247 | RAVINDRA M | 650/- |
25-APPRIL-2022 | 247 | HEMAVATHI | 650/- |
25-APPRIL-2022 | 247 | HITHESH | 450/- |
25-APPRIL-2022 | 247 | POOJA MATTUR | 450/- |
25-APPRIL-2022 | 247 | KIRAN KUMAR | 450/- |
25-APPRIL-2022 | 247 | ANWAR PASHA | 450/- |
25-APPRIL-2022 | 247 | ANISHA D | 450/- |
25-APPRIL-2022 | 247 | KUMARA | 450/- |
25-APPRIL-2022 | 247 | RAVIRAJ KUMAR | 450/- |
25-APPRIL-2022 | 247 | HEMALATHA | 450/- |